Refine your search
make:
any
any
BMW
Ford
Land Rover
Mazda
Nissan
Opel
Peugeot
Porsche
Renault
Toyota
model:
any
any
price:
any
€7,450€56,345OK
search more options more options
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Show Video
Previous Image
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Mazda Mazda CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
Next Image

2017 Mazda
CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD

StarSave
€16,950
OR
€235.95 per month
Show finance options
89000 Kms
2.20 Diesel
Manual
SUV
Enquire ENQUIRE NOW
SHARE
SHARE
Details
Tech-Spec
Warranty
Finance Calculator
Details
CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD

Make:
Mazda
Model:
CX-5
Engine:
2.20
Body Type:
SUV
Transmission:
Manual
Fuel:
Diesel
Mileage:
89000
Colour:
Red
Doors:
4
Owners:
3
Warranty:
6 Month Dealer Warranty
Make:
Mazda
Colour:
Red
Model:
CX-5
Doors:
4
Engine:
2.20
Owners:
3
Body Type:
SUV
Transmission:
Manual
Warranty:
6 Month Dealer Warranty
Fuel:
Diesel
Mileage:
89000
Registration:
171D44379
Fuel Consumption
EC Combined: L/100KM
EC Extra Urban: L/100KM
EC Urban: L/100KM
Road Tax: €200
€200 annually | Tax Band:
Co2
G/KM
Features:
Tech Spec
Co2 Emissions G/KM
()
Safety
Isofix Preparation: NO

Fuel Consumption
EC Combined: L/100KM
EC Extra Urban: L/100KM
EC Urban: L/100KM
Euro Car Rating
NCAP Rating: Stars
Performance
Max Speed: km/h
0-62MPH: seconds
Engine Power: KW ( HP)
Warranty

Finance Calculator
Cost of Car:
Your Deposit or Trade in Amount 5,085
€0
€10,000
Term of Finance: 5 Years
1 year
5 years
Own this car from only:
per month
or
per week
APPLY NOW
YOU MAY ALSO LIKE:
2016 Mazda CX-3
28
CX-3 1.5 DIESEL EXECUTIVE**LOW MILES
€12,950
€179.66 Monthly (Hire Purchase)(HP)
Get Finance
Add to Favourites Add to Favourites
Diesel 76000 Kms Manual
2020 Mazda 2
28
2 1.5 M Hybrid 5DR (75ps) GS
€18,950
€264.12 Monthly (Hire Purchase)(HP)
Get Finance
Add to Favourites Add to Favourites
Petrol 47000 Kms Manual
2017 Mazda CX-5
28
CX-5 2.2D (150ps) PLATINUM LEATHER BL 2WD
€16,950
€235.95 Monthly (Hire Purchase)(HP)
Get Finance
Add to Favourites Add to Favourites
Diesel 89000 Kms Manual
website design dmac media
LEGAL DISCLAIMER

Whilst all reasonable care has been taken to ensure the accuracy of this website. Sandyford Motor Centre does not make any warranties or representations to the accuracy, completeness or reliability of the information within or accessible through this website. Nor does Sandyford Motor Centre necessarily endorse, sponsor or approve any material accessible from this website. Sandyford Motor Centre assumes no responsibility for any unauthorised alteration or modification of any of the data herein by any other party. Neither Sandyford Motor Centre or any third parties who may provide Sandyford Motor Centre with information of dissemination accept any liability of any nature wheresoever arising from either the content of or the use or exploitation by any party of this website or any of the data or information contained in the website or accessible from the website. Unless stated otherwise all data and information on this website is the copyright of Sandyford Motor Centre whose authority must be obtained for any reproduction or for the linking of this website to any other site.