Refine your search
make:
any
any
Audi
BMW
Ford
Hyundai
Land Rover
Mazda
Mercedes-Benz
Opel
Peugeot
Porsche
Renault
Toyota
Volkswagen
model:
any
any
price:
any
€6,950€56,345OK
search more options more options
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Previous Image
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Peugeot Peugeot 3008  73kWH *525 KM RANGE**DEMO**
Next Image

2024 Peugeot
3008 73kWH *525 KM RANGE**DEMO**

StarSave
€40,950
OR
€573.56 per month
Show finance options
3000 Kms
0.00 Electric
Automatic
SUV
Enquire ENQUIRE NOW
SHARE
SHARE
Details
Tech-Spec
Warranty
Finance Calculator
Details
3008 73kWH *525 KM RANGE**DEMO**

Features:

- ABS - Cimate Control

- Alloy Wheels

- Auto Handbrake

- Auto Lights and Wipers

- Bluetooth Phone

- Peugeot i-Cockpit System

- Customizable 21" Screen

- Smartphone Wireless Charger

- Heat Pump

- Heated Steering Wheel

- 360 Degree Vision and Driving Assist Pack

- 19" Two-tone Alloys

- Cruise Control

- Electric Windows

- Immobilizer

- Parking Assistance

- Finance Available ,

 Android Auto, Apple CarPlay, Bluetooth, 

Adaptive cruise control,

Navigation system,

Parking camera, Front parking sensors, Rear parking sensors, Speed limiter, Traffic sign recognition, Parking assistance, Digital instrument panel, Alloy wheels, Leather steering wheel, Spoiler, Sports seats, Tinted windows, Adaptive headlights, Daytime running lights, Fog lights, High beam assist, LED headlights, ABS, Lane change assist, Anti collision system, Alarm system, Blind spot assist, Emergency brake assist, Central locking, Remote central locking, Driver-side airbag, Immobilizer, Isofix, Lane departure warning, Tyre pressure monitor, Passenger-side airbag, Seat belt warning, Side airbag, Stability control, Traction control, Emergency tyre repair kit

Make:
Peugeot
Model:
3008
Engine:
0.00
Body Type:
SUV
Transmission:
Automatic
Fuel:
Electric
Mileage:
3000
Colour:
Blue
Doors:
4
Owners:
1
Warranty:
Manufacturer
Make:
Peugeot
Colour:
Blue
Model:
3008
Doors:
4
Engine:
0.00
Owners:
1
Body Type:
SUV
Transmission:
Automatic
Warranty:
Manufacturer
Fuel:
Electric
Mileage:
3000
Registration:
241D46367
Fuel Consumption
EC Combined: L/100KM
EC Extra Urban: L/100KM
EC Urban: L/100KM
Road Tax: €120
€120 annually | Tax Band:
Co2
G/KM
Features:
Bluetooth Phone
Active Cruise Control
Cruise Control
19' Alloys
Media Connection
Auto Lights
360 Degree Camera
Adjustable seats
Adjustable steering column/wheel
Air Conditioning
Andriod Auto
Apple CarPlay
Armrest
Auto Handbrake
Auto High Beam Assist
Auxiliary Jack Input
Charging Cables
Climate Control
Dual Climate Control
Electric Mirrors
Electric Windows
Finance Available
Front Electric Windows
Heated Steering Wheel
Immobilizer
LED Headlights
Leather Steering Wheel
Locking wheel nuts
Metallic Paint
Multi-Function Steering Wheel
Multiple Airbags
Power Steering
Side Steps
Split Fold Rear Seats
USB
Tech Spec
Co2 Emissions G/KM
()
Safety
Isofix Preparation: NO

Fuel Consumption
EC Combined: L/100KM
EC Extra Urban: L/100KM
EC Urban: L/100KM
Euro Car Rating
NCAP Rating: Stars
Performance
Max Speed: km/h
0-62MPH: seconds
Engine Power: KW ( HP)
Warranty

Finance Calculator
Cost of Car:
Your Deposit or Trade in Amount 12,285
€0
€10,000
Term of Finance: 5 Years
1 year
5 years
Own this car from only:
per month
or
per week
APPLY NOW
YOU MAY ALSO LIKE:
2024 Peugeot Boxer
18
Boxer 435 L4 H3 order your new 242 VAN
€36,463
€510.47 Monthly (Hire Purchase)(HP)
Get Finance
Add to Favourites Add to Favourites
Diesel 15 Kms Manual
2024 Peugeot 308
20
308 2 SEAT COMMERCIAL
€39,805
Monthly (Hire Purchase)(HP)
Get Finance
Add to Favourites Add to Favourites
Diesel Automatic
2024 Peugeot 3008
30
3008 1.2 Puretech Allure130bhp**DEMO**
€39,950
€559.56 Monthly (Hire Purchase)(HP)
Get Finance
Add to Favourites Add to Favourites
Petrol 4000 Kms Automatic
2024 Peugeot 2008
28
2008 1.2 PURETECH ALLURE**EX DEMO**Multiple Colours Av...more
€31,750
€444.17 Monthly (Hire Purchase)(HP)
Get Finance
Add to Favourites Add to Favourites
Petrol 11000 Kms Manual
website design dmac media